Czujnik parkowania
Nr PDC0009
Zastosowanie
AUDI A4 (8K2, B8) 1.8 TFSI CABB, CDHB 11.2007 - . 118 160 1798 Saloon
AUDI A4 (8K2, B8) 1.8 TFSI CABA, CDHA 01.2008 - . 88 120 1798 Saloon
AUDI A4 (8K2, B8) 1.8 TFSI quattro CDHB 09.2008 - . 118 160 1798 Saloon
AUDI A4 (8K2, B8) 2.0 TDI CAGA, CMEA, CJCA, CMFA 11.2007 - . 105 143 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI CAGB, CJCB, CSUB 11.2007 - . 100 136 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI CAHA 01.2008 - . 125 170 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI CAGC, CJCC 06.2008 - . 88 120 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI CAHB, CGLD, CNHC 08.2008 - . 120 163 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI quattro CAHA 01.2008 - . 125 170 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TDI quattro CAGA, CJCA 11.2008 - . 105 143 1968 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI CDNB, CAEA, CFKA 06.2008 - . 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI CDNC, CAEB 06.2008 - . 155 211 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel CFKA 11.2009 - . 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro CFKA 11.2009 - . 132 180 1984 Saloon
AUDI A4 (8K2, B8) 2.0 TFSI quattro CDNC, CPMA 06.2008 - . 155 211 1984 Saloon
AUDI A4 (8K2, B8) 2.7 TDI CAMA, CGKA 11.2007 - . 140 190 2698 Saloon
AUDI A4 (8K2, B8) 3.0 TDI quattro CAPA, CCWA, CCLA 11.2007 - . 176 240 2967 Saloon
AUDI A4 (8K2, B8) 3.0 TDI quattro CCWB 06.2008 - . 155 211 2967 Saloon
AUDI A4 (8K2, B8) 3.2 FSI CALA 09.2008 - . 195 265 3197 Saloon
AUDI A4 (8K2, B8) 3.2 FSI quattro CALA 11.2007 - . 195 265 3197 Saloon
AUDI A4 (8K2, B8) S4 quattro CAKA, CCBA, CGWC, CGXC, CTUB, CREC 11.2008 - . 245 333 2995 Saloon
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CAHA 04.2009 - . 125 170 1968 Estate
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CAGA, CJCA 09.2009 - . 105 143 1968 Estate
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CAGB, CJCB 09.2009 - . 100 136 1968 Estate
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro CAHB, CGLD 04.2009 - . 120 163 1968 Estate
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro CDNC, CPMA 04.2009 - . 155 211 1984 Estate
AUDI A4 Allroad (8KH, B8) 3.0 TDI quattro CCWA 04.2009 - . 176 240 2967 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI CABB, CDHB 11.2007 - . 118 160 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI CDHA 04.2008 - . 88 120 1798 Estate
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro CDHB 09.2008 - . 118 160 1798 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI CAGA, CMEA, CJCA, CMFA 04.2008 - . 105 143 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI CAHA 04.2008 - . 125 170 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI CAGB, CJCB, CSUB 04.2008 - . 100 136 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI CAGC, CJCC 06.2008 - . 88 120 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI CAHB, CGLD, CNHC 08.2008 - . 120 163 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CAHA 08.2008 - . 125 170 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro CAGA, CJCA 04.2008 - . 105 143 1968 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI CDNC, CAEB 06.2008 - . 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI CDNB, CFKA 06.2008 - . 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel CFKA 11.2009 - . 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro CFKA 11.2009 - . 132 180 1984 Estate
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro CDNC, CAEB 06.2008 - . 155 211 1984 Estate
AUDI A4 Avant (8K5, B8) 2.7 TDI CAMB, CGKB 06.2008 - . 120 163 2698 Estate
AUDI A4 Avant (8K5, B8) 2.7 TDI CAMA, CGKA 04.2008 - . 140 190 2698 Estate
AUDI A4 Avant (8K5, B8) 3.0 TDI quattro CAPA, CCWA, CCLA 04.2008 - . 176 240 2967 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI CALA 09.2008 - . 195 265 3197 Estate
AUDI A4 Avant (8K5, B8) 3.2 FSI quattro CALA 04.2008 - . 195 265 3197 Estate
AUDI A4 Avant (8K5, B8) S4 quattro CAKA, CGWC, CCBA, CGXC, CREC, CTUB 11.2008 - . 245 333 2995 Estate
AUDI A5 (8T3) 1.8 TFSI CABD, CJEB 10.2007 - . 125 170 1798 Coupe
AUDI A5 (8T3) 1.8 TFSI CDHB 05.2009 - . 118 160 1798 Coupe
AUDI A5 (8T3) 2.0 TDI CGLC 10.2011 - . 130 177 1968 Coupe
AUDI A5 (8T3) 2.0 TDI CAHA 08.2008 - . 125 170 1968 Coupe
AUDI A5 (8T3) 2.0 TDI quattro CAHA 08.2008 - . 125 170 1968 Coupe
AUDI A5 (8T3) 2.0 TFSI CDNB 11.2008 - . 132 180 1984 Coupe
AUDI A5 (8T3) 2.0 TFSI CDNC 06.2008 - . 155 211 1984 Coupe
AUDI A5 (8T3) 2.0 TFSI quattro CDNC, CAEB 06.2008 - . 155 211 1984 Coupe
AUDI A5 (8T3) 2.7 TDI CAMA, CGKA 06.2007 - . 140 190 2698 Coupe
AUDI A5 (8T3) 2.7 TDI CAMB, CGKB 09.2007 - . 120 163 2698 Coupe
AUDI A5 (8T3) 3.0 TDI CLAB 10.2011 - . 150 204 2967 Coupe
AUDI A5 (8T3) 3.0 TDI quattro CDUC, CKVB, CKVC 10.2011 - . 180 245 2967 Coupe
AUDI A5 (8T3) 3.0 TDI quattro CAPA, CCWA 06.2007 - . 176 240 2967 Coupe
AUDI A5 (8T3) 3.0 TDI quattro CCWB 03.2008 - . 155 211 2967 Coupe
AUDI A5 (8T3) 3.2 FSI CALA 06.2007 - . 195 265 3197 Coupe
AUDI A5 (8T3) 3.2 FSI quattro CALA 06.2007 - . 195 265 3197 Coupe
AUDI A5 (8T3) RS 5 quattro CFSA 03.2010 - . 331 450 4163 Coupe
AUDI A5 (8T3) S5 quattro CAKA, CGWC, CGXC, CTUB, CREC, CTDA 10.2011 - . 245 333 2995 Coupe
AUDI A5 (8T3) S5 quattro CAUA 06.2007 - . 260 354 4163 Coupe
AUDI A5 Convertible (8F7) 1.8 TFSI CABD, CJEB 10.2011 - . 125 170 1798 Convertible
AUDI A5 Convertible (8F7) 1.8 TFSI CDHB 09.2009 - . 118 160 1798 Convertible
AUDI A5 Convertible (8F7) 2.0 TDI CGLC 10.2011 - . 130 177 1968 Convertible
AUDI A5 Convertible (8F7) 2.0 TDI CAHA 05.2009 - . 125 170 1968 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI CAEA, CDNB 03.2009 - . 132 180 1984 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI CDNC, CAEB 03.2009 - . 155 211 1984 Convertible
AUDI A5 Convertible (8F7) 2.0 TFSI quattro CDNC, CAEB 03.2009 - . 155 211 1984 Convertible
AUDI A5 Convertible (8F7) 2.7 TDI CGKA 03.2009 - . 140 190 2698 Convertible
AUDI A5 Convertible (8F7) 3.0 TDI CLAB 10.2011 - . 150 204 2967 Convertible
AUDI A5 Convertible (8F7) 3.0 TDI quattro CDUC, CKVC 10.2011 - . 180 245 2967 Convertible
AUDI A5 Convertible (8F7) 3.0 TDI quattro CCWA 03.2009 - . 176 240 2967 Convertible
AUDI A5 Convertible (8F7) 3.2 FSI CALA 03.2009 - . 195 265 3197 Convertible
AUDI A5 Convertible (8F7) 3.2 FSI quattro CALA 03.2009 - . 195 265 3197 Convertible
AUDI A5 Convertible (8F7) S5 quattro CAKA, CCBA, CGWC, CGXC, CTUB, CREC, CTDA 06.2009 - . 245 333 2995 Convertible
AUDI A5 Sportback (8TA) 1.8 TFSI CJEB 08.2011 - . 125 170 1798 Hatchback
AUDI A5 Sportback (8TA) 1.8 TFSI CDHB 11.2009 - . 118 160 1798 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI CGLC 10.2011 - . 130 177 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI CAHA 09.2009 - . 125 170 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI CAGA, CMEA, CMFA, CJCA 09.2009 - . 105 143 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TDI quattro CAHA 09.2009 - . 125 170 1968 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI CDNB 09.2009 - . 132 180 1984 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI CDNC 09.2009 - . 155 211 1984 Hatchback
AUDI A5 Sportback (8TA) 2.0 TFSI quattro CDNC 09.2009 - . 155 211 1984 Hatchback
AUDI A5 Sportback (8TA) 2.7 TDI CGKA 09.2009 - . 140 190 2698 Hatchback
AUDI A5 Sportback (8TA) 3.0 TDI CLAB 10.2011 - . 150 204 2967 Hatchback
AUDI A5 Sportback (8TA) 3.0 TDI quattro CKVB, CDUC, CKVC 10.2011 - . 180 245 2967 Hatchback
AUDI A5 Sportback (8TA) 3.0 TDI quattro CCWA 09.2009 - . 176 240 2967 Hatchback
AUDI A5 Sportback (8TA) 3.2 FSI quattro CALA 09.2009 - . 195 265 3197 Hatchback
AUDI A5 Sportback (8TA) S5 quattro CAKA, CGWC, CTUB, CGXC, CREC, CTDA 01.2010 - . 245 333 2995 Hatchback
AUDI A6 (4G2, C7, 4GC) 2.0 TDI CGLC, CMGB 03.2011 - . 130 177 1968 Saloon
AUDI A6 (4G2, C7, 4GC) 2.0 TDI CGLD 03.2011 - . 120 163 1968 Saloon
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI CDNB 05.2011 - . 132 180 1984 Saloon
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI CAEB 03.2011 - 05.2013 155 211 1984 Saloon
AUDI A6 (4G2, C7, 4GC) 2.0 TFSI hybrid CHJA 11.2011 - . 155 211 1984 Saloon
AUDI A6 (4G2, C7, 4GC) 2.8 FSI CHVA 03.2011 - . 150 204 2773 Saloon
AUDI A6 (4G2, C7, 4GC) 2.8 FSI quattro CHVA 03.2011 - . 150 204 2773 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TDI CLAB 11.2010 - . 150 204 2967 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro CLAA 03.2011 - . 150 204 2967 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro CKVB, CDUC, CDUD, CKVC 03.2011 - . 180 245 2967 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TDI quattro CGQB 11.2011 - . 230 313 2967 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro CGWB 11.2010 - 05.2012 220 300 2995 Saloon
AUDI A6 (4G2, C7, 4GC) 3.0 TFSI quattro CGXB, CGWD, CTUA 03.2011 - . 228 310 2995 Saloon
AUDI A6 (4G2, C7, 4GC) S6 quattro CEUC 02.2012 - . 309 420 3993 Saloon
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI CGLC, CMGB 05.2011 - . 130 177 1968 Estate
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TDI CGLD 05.2011 - . 120 163 1968 Estate
AUDI A6 Avant (4G5, C7, 4GD) 2.0 TFSI CDNB 06.2011 - . 132 180 1984 Estate
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI CHVA 05.2011 - . 150 204 2773 Estate
AUDI A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro CHVA 05.2011 - . 150 204 2773 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI CLAB 05.2011 - . 150 204 2967 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro CLAA 05.2011 - . 150 204 2967 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro CDUC, CKVB, CDUD, CKVC 05.2011 - . 180 245 2967 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro CGQB 11.2011 - . 230 313 2967 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro CGWB 05.2011 - 05.2012 220 300 2995 Estate
AUDI A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro CGWD 11.2011 - . 228 310 2995 Estate
AUDI A6 Avant (4G5, C7, 4GD) S6 quattro CEUC 02.2012 - . 309 420 3993 Estate
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI CHVA 02.2011 - . 150 204 2773 Hatchback
AUDI A7 Sportback (4GA, 4GF) 2.8 FSI quattro CNYA, CHVA 10.2010 - . 150 204 2773 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI CLAB 11.2010 - . 150 204 2967 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro CLAA 12.2010 - . 150 204 2967 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro CGQB 11.2011 - . 230 313 2967 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TDI quattro CDUC, CKVB, CKVC, CDUD 10.2010 - . 180 245 2967 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro CGXB, CTTA, CTUA, CGWD 01.2011 - . 228 310 2995 Hatchback
AUDI A7 Sportback (4GA, 4GF) 3.0 TFSI quattro CGWB, CHMA 10.2010 - . 220 300 2995 Hatchback
AUDI A7 Sportback (4GA, 4GF) S7 quattro CEUC 02.2012 - . 309 420 3993 Hatchback
AUDI A8 (4H_) 2.0 TFSI hybrid CHJA 02.2012 - . 155 211 1984 Saloon
AUDI A8 (4H_) 3.0 TDI CLAB 09.2011 - . 150 204 2967 Saloon
AUDI A8 (4H_) 3.0 TDI quattro CDTB, CTBB 08.2010 - . 155 211 2967 Saloon
AUDI A8 (4H_) 3.0 TDI quattro CDTA, CMHA, CDTC 07.2010 - . 184 250 2967 Saloon
AUDI A8 (4H_) 3.0 TFSI quattro CGWD, CREA 11.2011 - . 228 310 2995 Saloon
AUDI A8 (4H_) 3.0 TFSI quattro CGXA, CGWA, CREG 07.2010 - . 213 290 2995 Saloon
AUDI A8 (4H_) 4.0 TFSI quattro CEUA 03.2012 - . 309 420 3993 Saloon
AUDI A8 (4H_) 4.2 FSI quattro CDRA 11.2009 - . 273 371 4163 Saloon
AUDI A8 (4H_) 4.2 TDI quattro CDSB 11.2009 - . 258 351 4134 Saloon
AUDI A8 (4H_) 6.3 W12 quattro CEJA, CTNA 01.2011 - . 368 500 6299 Saloon
AUDI A8 (4H_) S8 quattro CGTA, CTFA 04.2012 - . 382 520 3993 Saloon
AUDI Q3 (8U) 2.0 TDI CFFB, CLJA 09.2011 - . 103 140 1968 Closed Off-Road Vehicle
AUDI Q3 (8U) 2.0 TDI CFFA 09.2011 - . 100 136 1968 Closed Off-Road Vehicle
AUDI Q3 (8U) 2.0 TDI quattro CFGC, CLLB 06.2011 - . 130 177 1968 Closed Off-Road Vehicle
AUDI Q3 (8U) 2.0 TFSI quattro CPSA 06.2011 - . 155 211 1984 Closed Off-Road Vehicle
AUDI Q3 (8U) 2.0 TFSI quattro CCZC 06.2011 - . 125 170 1984 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TDI CJCB, CSUB 11.2010 - . 100 136 1968 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TDI CJCA 11.2010 - . 105 143 1968 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TDI quattro CAHA, CGLB, CMGA 11.2008 - . 125 170 1968 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TDI quattro CAGA, CJCA 08.2009 - . 105 143 1968 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TFSI hybrid quattro CHJA 06.2011 - . 155 211 1984 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TFSI quattro CDNC, CAEB, CPMA 11.2008 - . 155 211 1984 Closed Off-Road Vehicle
AUDI Q5 (8R) 2.0 TFSI quattro CDNB, CNCB 08.2009 - . 132 180 1984 Closed Off-Road Vehicle
AUDI Q5 (8R) 3.0 TDI quattro CCWA, CPNB 11.2008 - . 176 240 2967 Closed Off-Road Vehicle
AUDI Q5 (8R) 3.2 FSI quattro CALB 11.2008 - . 199 270 3197 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TDI CATA 06.2009 - 05.2012 165 224 2967 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TDI CJGD, CRCA, CLZB 05.2011 - . 180 245 2967 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TDI BUG 03.2006 - 05.2008 171 233 2967 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TDI BUN, CASB 03.2006 - 05.2010 155 211 2967 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TDI CASA, CCMA, CJGA, CNRB 11.2007 - . 176 240 2967 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TFSI CJWE, CTWB 05.2011 - . 206 280 2995 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TFSI CJTC, CJWC 05.2010 - . 200 272 2995 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.0 TFSI CJTB, CJWB, CNAA, CTWA 05.2010 - . 245 333 2995 Closed Off-Road Vehicle
AUDI Q7 (4L) 3.6 FSI BHK 08.2006 - 05.2010 206 280 3597 Closed Off-Road Vehicle
AUDI Q7 (4L) 4.2 FSI BAR 03.2006 - 05.2010 257 350 4163 Closed Off-Road Vehicle
AUDI Q7 (4L) 4.2 TDI BTR 03.2007 - 06.2009 240 326 4134 Closed Off-Road Vehicle
AUDI Q7 (4L) 4.2 TDI CCFA, CCFC 05.2009 - . 250 340 4134 Closed Off-Road Vehicle
AUDI Q7 (4L) 6.0 TDI CCGA 09.2008 - . 368 500 5934 Closed Off-Road Vehicle
AUDI R8 4.2 FSI quattro BYH 04.2007 - 09.2010 309 420 4163 Coupe
AUDI R8 4.2 FSI quattro CNDA 07.2010 - 07.2015 316 430 4163 Coupe
AUDI R8 5.2 FSI quattro CMPA 11.2010 - 07.2015 412 560 5204 Coupe
AUDI R8 5.2 FSI quattro BUJ, CTYA 04.2009 - 07.2015 386 525 5204 Coupe
AUDI R8 Spyder 4.2 FSI quattro CNDA 09.2010 - 07.2015 316 430 4163 Convertible
AUDI R8 Spyder 5.2 FSI quattro CMPA 11.2011 - 07.2015 412 560 5204 Convertible
AUDI R8 Spyder 5.2 FSI quattro BUJ, CTYA 02.2010 - 07.2015 386 525 5204 Convertible
AUDI TT (8J3) 1.8 TFSI CDAA 06.2008 - 06.2014 118 160 1798 Coupe
AUDI TT (8J3) 2.0 TDI quattro CBBB, CFGB 06.2008 - 06.2014 125 170 1968 Coupe
AUDI TT (8J3) 2.0 TFSI BWA 08.2006 - 06.2010 147 200 1984 Coupe
AUDI TT (8J3) 2.0 TFSI quattro CCZA, BWA 06.2008 - 06.2010 147 200 1984 Coupe
AUDI TT (8J3) 2.0 TTS quattro CDLB 05.2008 - 06.2014 200 272 1984 Coupe
AUDI TT (8J3) 2.0 TTS quattro CDLA, CDMA 05.2008 - 06.2014 195 265 1984 Coupe
AUDI TT (8J3) 2.5 RS quattro CEPA 07.2009 - 06.2014 250 340 2480 Coupe
AUDI TT (8J3) 3.2 V6 quattro BUB 08.2006 - 06.2010 184 250 3189 Coupe
AUDI TT Roadster (8J9) 1.8 TFSI CDAA 06.2008 - 06.2014 118 160 1798 Convertible
AUDI TT Roadster (8J9) 2.0 TDI quattro CBBB, CFGB 06.2008 - 06.2014 125 170 1968 Convertible
AUDI TT Roadster (8J9) 2.0 TFSI BWA 03.2007 - 06.2010 147 200 1984 Convertible
AUDI TT Roadster (8J9) 2.0 TFSI quattro CCZA 06.2008 - 06.2010 147 200 1984 Convertible
AUDI TT Roadster (8J9) 2.0 TTS quattro CDLB 05.2008 - 06.2014 200 272 1984 Convertible
AUDI TT Roadster (8J9) 2.0 TTS quattro CDLA, CDMA 05.2008 - 06.2014 195 265 1984 Convertible
AUDI TT Roadster (8J9) 2.5 RS quattro CEPA 07.2009 - 06.2014 250 340 2480 Convertible
AUDI TT Roadster (8J9) 3.2 V6 quattro BUB 03.2007 - 06.2010 184 250 3189 Convertible
SEAT ALHAMBRA (710, 711) 1.4 TSI CAVA, CNWB, CTHA 06.2010 - . 110 150 1390 MPV
SEAT ALHAMBRA (710, 711) 2.0 TDI CFFB 06.2010 - . 103 140 1968 MPV
SEAT ALHAMBRA (710, 711) 2.0 TDI CFGB 06.2010 - . 125 170 1968 MPV
SEAT ALHAMBRA (710, 711) 2.0 TDI CFFE 05.2011 - . 85 115 1968 MPV
SEAT ALHAMBRA (710, 711) 2.0 TDI CFFA 06.2010 - 05.2011 100 136 1968 MPV
SEAT ALHAMBRA (710, 711) 2.0 TDI 4Drive CFFB 05.2011 - . 103 140 1968 MPV
SEAT ALHAMBRA (710, 711) 2.0 TSI CCZA 11.2010 - . 147 200 1984 MPV
SEAT ALTEA (5P1) 1.2 TSI CBZB 04.2010 - . 77 105 1197 MPV
SEAT ALTEA (5P1) 1.4 16V BXW, CGGB 05.2006 - . 63 86 1390 MPV
SEAT ALTEA (5P1) 1.4 TSI CAXC 11.2007 - . 92 125 1390 MPV
SEAT ALTEA (5P1) 1.6 BGU, BSE, BSF, CMXA, CCSA 03.2004 - . 75 102 1595 MPV
SEAT ALTEA (5P1) 1.6 LPG CHGA 09.2009 - . 75 102 1595 MPV
SEAT ALTEA (5P1) 1.6 TDI CAYC 10.2009 - . 77 105 1598 MPV
SEAT ALTEA (5P1) 1.6 TDI CAYB 11.2010 - . 66 90 1598 MPV
SEAT ALTEA (5P1) 1.8 TFSI BYT, BZB, CDAA 01.2007 - . 118 160 1798 MPV
SEAT ALTEA (5P1) 1.9 TDI BKC, BJB, BLS, BXE 04.2004 - . 77 105 1896 MPV
SEAT ALTEA (5P1) 2.0 TDI AZV 03.2004 - 05.2009 100 136 1968 MPV
SEAT ALTEA (5P1) 2.0 TDI BMN, CEGA 03.2006 - . 125 170 1968 MPV
SEAT ALTEA (5P1) 2.0 TDI BMM 11.2005 - . 103 140 1968 MPV
SEAT ALTEA (5P1) 2.0 TDI 16V BKD, CFHC 03.2004 - . 103 140 1968 MPV
SEAT ALTEA (5P1) 2.0 TFSI BWA 04.2006 - 05.2009 147 200 1984 MPV
SEAT ALTEA XL (5P5, 5P8) 1.2 TSI CBZB 04.2010 - . 77 105 1197 MPV
SEAT ALTEA XL (5P5, 5P8) 1.4 16V BXW, CGGB 10.2006 - . 63 86 1390 MPV
SEAT ALTEA XL (5P5, 5P8) 1.4 TSI CAXC 11.2007 - . 92 125 1390 MPV
SEAT ALTEA XL (5P5, 5P8) 1.6 BSE, BSF, CMXA, CCSA 10.2006 - . 75 102 1595 MPV
SEAT ALTEA XL (5P5, 5P8) 1.6 LPG CHGA 09.2009 - . 75 102 1595 MPV
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI CAYC 10.2009 - . 77 105 1598 MPV
SEAT ALTEA XL (5P5, 5P8) 1.6 TDI CAYB 11.2010 - . 66 90 1598 MPV
SEAT ALTEA XL (5P5, 5P8) 1.8 TFSI BYT, BZB, CDAA 01.2007 - . 118 160 1798 MPV
SEAT ALTEA XL (5P5, 5P8) 1.9 TDI BLS, BXE, BKC 10.2006 - . 77 105 1896 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI BMM 10.2006 - . 103 140 1968 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI BMN, CEGA 06.2007 - . 125 170 1968 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 16V BKD, CFHC 10.2006 - . 103 140 1968 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 BMN, CEGA, CFJA 06.2007 - . 125 170 1968 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TDI 4x4 BMM 06.2007 - . 103 140 1968 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 BWA 06.2007 - 05.2009 147 200 1984 MPV
SEAT ALTEA XL (5P5, 5P8) 2.0 TFSI 4x4 CCZB 05.2009 - . 155 211 1984 MPV
SEAT IBIZA V (6J5, 6P5) 1.2 CGPB 07.2009 - . 44 60 1198 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.2 BZG, CGPA, CJLB 03.2008 - . 51 70 1198 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.2 TDI CFWA 05.2010 - . 55 75 1199 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.2 TSI CBZB 09.2010 - . 77 105 1197 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.4 BXW, CGGB 03.2008 - . 63 85 1390 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.4 TDI BMS 07.2008 - 06.2010 59 80 1422 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.4 TSI CAVF, CNUB, CTJB, CTHF 06.2009 - . 110 150 1390 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.6 BTS 05.2008 - . 77 105 1598 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.6 LPG CNKA 05.2011 - . 60 81 1598 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.6 TDI CAYB 05.2009 - . 66 90 1598 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.6 TDI CAYC, CLNA 05.2009 - . 77 105 1598 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.9 TDI BXJ 07.2008 - 06.2010 66 90 1896 Hatchback
SEAT IBIZA V (6J5, 6P5) 1.9 TDI BLS 03.2008 - 06.2010 77 105 1896 Hatchback
SEAT IBIZA V (6J5, 6P5) 2.0 TDI CFHD 01.2010 - . 105 143 1968 Hatchback
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 BZG, CGPA, CJLB 07.2008 - . 51 70 1198 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 CGPB 07.2009 - . 44 60 1198 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 TDI CFWA 05.2010 - . 55 75 1199 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.2 TSI CBZB 09.2010 - . 77 105 1197 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.4 BXW, CGGB 07.2008 - . 63 85 1390 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.4 TDI BMS 07.2008 - 06.2010 59 80 1422 Coupe
SEAT IBIZA V SPORTCOUPE (6J1, 6P1) 1.4 TSI CAVF, CTJB, CNUB, CTHF 06.2009 - . 110 150 1390 Coupe
